ENTERHOME MARKET INTELLIGENCE
Barrie Home Sale and Market Research: Time to sell
Barrie market information is summarized from source-reported listing records in EnterHome’s indexed feed.
Data period: 12 complete calendar months ending last month · Generated November 15, 2026 · Coverage: EnterHome indexed records
BARRIE · PAST 12 COMPLETE MONTHS
Sold homes report: Time to sell
1,913 distinct matching records were found in EnterHome’s indexed feed. Closing amounts are available for 1,913 records. Current active inventory in this area: 1,088.
Marketing time uses the source-reported DaysOnMarket field only. Records without a valid source value are excluded from DOM summaries and shown in the reporting counts.
| Group | Transactions | With reported DOM | Median days on market | Median sale price |
|---|---|---|---|---|
| Property type · Type not reported | 0 | 0 | Not reported | Not reported |
| Property type · Detached | 1169 | 1169 | 24 days | $725,000 |
| Property type · Condo Apartment | 244 | 244 | 42 days | $410,000 |
| Property type · Att/Row/Townhouse | 264 | 264 | 21 days | $585,278 |
| Property type · Condo Townhouse | 75 | 75 | 29 days | $450,000 |
| Property type · Semi-Detached | 73 | 73 | 18 days | $599,900 |
| Property type · Link | 33 | 33 | 23 days | $635,000 |
| Property type · Duplex | 36 | 36 | 30 days | $662,500 |
| Property type · Leasehold Condo | 8 | 8 | 118 days | $462,500 |
| Property type · Triplex | 4 | 4 | 125 days | $687,500 |
| Property type · Common Element Condo | 5 | 5 | 63 days | $570,000 |
| Property type · Multiplex | 2 | 2 | 52 days | $1,312,500 |
| Garage spaces · 0 garages | 0 | 0 | Not reported | Not reported |
| Garage spaces · 1 garage | 2 | 2 | 87 days | $477,500 |
| Garage spaces · 2 garages | 4 | 4 | 42 days | $827,500 |
| Garage spaces · 3+ garages | 0 | 0 | Not reported | Not reported |
| Garage spaces · Other reported count | 0 | 0 | Not reported | Not reported |
| Garage spaces · Garage count not reported | 1907 | 1907 | 26 days | $650,000 |
| Interior area · Under 1,000 sq ft | 0 | 0 | Not reported | Not reported |
| Interior area · 1,000–1,499 sq ft | 0 | 0 | Not reported | Not reported |
| Interior area · 1,500–1,999 sq ft | 0 | 0 | Not reported | Not reported |
| Interior area · 2,000–2,499 sq ft | 0 | 0 | Not reported | Not reported |
| Interior area · 2,500–2,999 sq ft | 0 | 0 | Not reported | Not reported |
| Interior area · 3,000–3,999 sq ft | 0 | 0 | Not reported | Not reported |
| Interior area · 4,000+ sq ft | 0 | 0 | Not reported | Not reported |
| Interior area · Living area not reported / units unknown | 1913 | 1913 | 26 days | $650,000 |
Contract-to-close time is not substituted for days on market. A low DOM in a small sample should be interpreted cautiously.
Source: EnterHome’s indexed Ontario listing feed. Records are deduplicated by MLS® identifier where available; coverage may differ from the full market. Every table shows its transaction and valid-field counts. Statistics describe this feed’s transaction mix; they are not an appraisal, price prediction, or same-home price index. Aggregate public reports disclose no sold addresses or individual closing prices.
How this Barrie report is calculated
We include every matching sold or leased record found in EnterHome’s indexed feed for the selected complete calendar months, then deduplicate repeated feed copies by MLS® identifier. The monthly transaction count includes matching records whether or not a closing amount was reported. Median, average and quartile amounts use individual positive reported closing amounts; averages are calculated from underlying records, not from monthly averages. Each monthly table row shows its transaction count and reported-price count.
Days on market uses only a valid source-reported DaysOnMarket field. We do not substitute the time between listing and closing. Monthly sale-price medians are not adjusted for changes in the mix of homes and should not be read as a same-home price index. Type comparisons are descriptive and do not establish cause.